Beribes Headphones vs. COWIN SE7 Comparison
What is the difference between Beribes Headphones and COWIN SE7? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() Beribes Headphones | ![]() COWIN SE7 |
|---|---|---|
| Pricing | Original price was: $28.99.$19.95Current price is: $19.95. | Original price was: $139.99.$69.99Current price is: $69.99. |
| Summary | BERIBES headphones are wireless headphones designed for various audio experiences, often with a lightweight design, long battery life and high-quality sound. The brand focuses on creating budget-friendly audio devices with modern features like Bluetooth 5.3 connectivity, a built-in microphone for hands-free calling, and a comfortable design for extended wear. | Most comfortable active noise-cancelling headphones |
| Review Box | ||
| Technical Specifications: | ||
| Headset Model | WH202A | — |
| Headphones Jack | 3.5 mm Jack | — |
| Connectivity Technology | Wireless & Wired | — |
| Bluetooth Version | 5.3 | — |
| Driver Size | 40 mm | — |
| Headset Size | 6.14 x 4.88 x 3.39 inches | — |
| Impedance | 32 Ω | — |
| Sensitivity | 116.4±3dB | — |
| Weight | 180 Grams | 269 grams |
| Bluetooth Range | 10 Meters | — |
| Charging Time | 2.5 Hours | — |
| Battery Life | 65 Hours | 30 Hours |
| Accessories Includes | 2 cables | — |
| Waterproof | Yes | — |
| Special Feature | Equalizer, Adjustable Headband, Lightweight, Wireless Battery Life, Affordable | — |
| Country Of Origin | China | — |
| Product Size | — | 7.48 x 6.30 x 2.95 inches |
| Headphones Fit | — | Over-the-Ear |
| Adjustable Headband | — | Yes |
| Materials | — | Premium Quality |
| Color Available | — | Black, Aqua Teal, Brilliant White, Noble Magenta, Royal Gold, Ruby Red |
| Connection Type | — | Wireless Bluetooth |
| Sound Mode | — | Stereo |
| Noise Cancelling | — | Yes |
| S N | — | ≥90dB |
| Frequency Response | — | 20Hz-20kHz |
| Power Supply | — | Lithium battery or Micro USB cable Audio source: iPhone, iPad, Samsung, Blackberry, Nexus, Smartphone, Computer, PC, Notebook, MP4, MP3, etc |
| Free Shipping | — | Yes |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() I am not too worried about the design, as it can vary from person to person. However, it is important to identify whether it will be comfortable or not, right? In that case, it is a comfortable headset to wear and can be listened to continuously for 2-3 hours without any discomfort under any conditions. Overall, its soft padded ear cups and adjustable headband contribute to a smooth listening experience, making them perfect for extended listening sessions. And, they are lightweight, which increases comfort during long periods of use. | ![]() COWIN SE7 is very comfy and light. They fold up responsively for gym bags. Battery life is fantastic! The sound quality is pristine. Great noise cancellation. , are convenient on the earpiece. These headphones are attractive and super functional. The only thing is the tightness of the headband worn over time, it feels a little loose. I would highly recommend it. |
| Conclusion | BERIBES headphones are often recommended for beginner listeners looking for cheap wireless headphones with excellent sound and long-lasting battery life but microphone and noise cancellation are unimportant! So, in this case, this is a priority, otherwise, look for a high-quality noise-cancelling headset with a higher price. For example, audiophile wireless headphones are recommended for hi-fi Bluetooth listening or planar magnetic headphones for an immersive video gaming experience. | It would be an excellent deal for the money; the price is reasonable and entirely worth it to buy this perfect pair of ANC headphones. Furthermore, if you’re looking for headphones at a lower price, then I suggest you get the best-selling COWIN E7 active noise canceling wireless Bluetooth headphones or COWIN E7 Pro. Both of these headphones are excellent for noise-canceling with deep bass sound listening. Otherwise, if you’re looking for expensive soundstage and premium quality noise-canceling, check our guide on the top 10 noise-canceling headphones. |
| Verdict & Action | Choose Beribes Headphones if you prioritize the latest Bluetooth for fast, stable wireless connectivity, lightweight comfort for extended listening sessions, and long battery life for travel and all-day use. View Full Review | Choose COWIN SE7 if you prioritize versatile wired and wireless connectivity options, a roomier fit with better noise isolation and comfort, and expert-rated sound quality and build craftsmanship. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Low Price
- Long Battery Life
- Fast Charging Capable
- Lightweight & Comfortable
- Plastic Build
- Poor Call Quality
- No Active Noise Cancellation
- Limited Volume Sounds
- Active Noise Cancelling
- Great sound quality
- Noise reduction dept is awesome
- The headband may not be suitable for the size of some heads.
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Beribes Headphones excels in Bluetooth Version (5.3 vs 5.0), Weight (180 Grams vs 269 grams), whereas COWIN SE7 leads in Connectivity Technology (Wireless Bluetooth vs Wireless & Wired), Headset Size (7.48 x 6.30 x 2.95 inches vs 6.14 x 4.88 x 3.39 inches), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Beribes Headphones is priced at $19.95, offering strong value per dollar, whereas COWIN SE7 at $69.99 commands a premium for its feature set.
- Core Recommendation: Opt for Beribes Headphones if you prioritize bluetooth version and weight, or choose COWIN SE7 for connectivity technology and headset size.
Beribes Headphones is best for:
Tailored for listeners who prioritize ultra-lightweight 180g design for fatigue-free all-day wear, exceptional 65-hour multi-day battery for travel, versatile wired and wireless connectivity options.
COWIN SE7 is best for:
Tailored for listeners who prioritize comfortable 269g weight balance for daily commuting, reliable 30-hour battery for daily use, wireless connectivity for cable-free convenience.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is Beribes Headphones compared with COWIN SE7?
Where COWIN SE7 and Beribes Headphones actually differ.
| Metric | Beribes Headphones | COWIN SE7 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless & Wired | Wireless Bluetooth | |
| Bluetooth Version | 5.3 +0.3v | 5.0 -0.3v | |
| Driver Size | 40 mm | None / Not Specified | EVEN |
| Headset Size | 6.14 x 4.88 x 3.39 inches -1.34 in | 7.48 x 6.30 x 2.95 inches +1.34 in | |
| Weight | 180 Grams -89g | 269 grams +89g | |
| Impedance | 32 Ω | None / Not Specified | EVEN |
| Sensitivity | 116.4±3dB | None / Not Specified | EVEN |
| Battery Life | 65 Hours +35h | 30 Hours -35h | |
| Waterproof | Yes | None / Not Specified | EVEN |
| Special Features Availability | Equalizer, Adjustable Headband, Lightweight, Wireless Battery Life, Affordable | None / Not Specified | EVEN |
| Review Box Score | 7.3 / 10 -1.5 | 8.8 / 10 +1.5 | |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Beribes Headphones or COWIN SE7.
















