COWIN E8 vs. Mpow 059 Comparison
What is the difference between COWIN E8 and Mpow 059? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() COWIN E8 | ![]() Mpow 059 |
|---|---|---|
| Pricing | Original price was: $159.99.$79.99Current price is: $79.99. | $43.49 |
| Summary | Deep bass active noise-canceling wireless headphones | The Mpow 059 Over-Ear Bluetooth Headphones have IMPRESSIVE SOUND QUALITY. They have a foldable Hi-Fi stereo wireless headset with soft memory-protein earmuffs. They have many colors & price variations. In this full Mpow Bluetooth headphones review, we will show you all details with the best price. These headphones are perfect for online classes, Home Office, PC/Cell Phones, or TV. |
| Review Box | ||
| Technical Specifications: | ||
| Weight | 15.9 ounces | 6.4 ounces |
| Product Size | 6.54 x 7.13 x 2.36 inches | 5.91 x 5.31 x 3.19 inches |
| Headphones Fit | Over-the-Ear | Over-the-Ear |
| Adjustable Headband | Yes | Yes |
| Materials | Premium Quality | Good Quality |
| Color Available | Black Rose, Black Silver, Black Gold | Black Red, Black Deep, Black Green, Black Grey, Black Blue, Light Silver, Pink Only, and Rose Gold |
| Connection Type | Wireless Bluetooth | Wireless Bluetooth |
| Sound Mode | Stereo | Stereo |
| Noise Cancelling | Yes | No (Passive isolating) |
| Battery Life | 20 Hours | 20 Hours |
| Impedance | 32Ω | — |
| S N | ≥100dB | — |
| Frequency Response | 20Hz-20kHz | — |
| Power Supply | Lithium battery or Micro USB cable | — |
| Free Shipping | Yes | Yes |
| Batteries | — | 1 Lithium-ion batteries required (Not included) |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() The E8s are very comfortable If you have 2.5” ears (quite large) and can listen for hours without feeling any pain. All surface that touches your head and ears have pads. The around-the-ear comfort is better with softer padding and a less-tight/lighter-sitting design. The COWIN E8 [Upgraded] active noise-canceling wireless Bluetooth headphones look sharp, lightweight, attractive, and sturdy! The design is so big and full-size over-ear to fit with any head. | We found Mpow 059 is a Great Pair of Bluetooth Headphones for the Price. Mpow 059 Headphones Review is excellent on the Amazon review list. As an authentic sound proficient who mostly tunes in to and creates incredible music, I can say that at this value point, you won’t get Sennheiser, Bose, or Beats sound quality out-of-the-case. However, for the price, these are useable headphones that are more than capable of providing decent audio quality. These are lovely quality items. They fit comfortably over the ear, cancel out almost all outside noise, and the sound quality is fantastic sturdy construction. |
| Verdict & Action | Choose COWIN E8 if you prioritize a roomier fit with better noise isolation and comfort. View Full Review | Choose Mpow 059 if you prioritize lightweight comfort for extended listening sessions. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Very High-Quality Sound
- Active Noise Cancelling (ANC) Technolgy
- Much improved over the E7's
- Excellent customer service
- Battery Life is lower
- The case is bulky
- HD Sound and Richer Bass
- Great sound quality with MIC
- Comfortable Over-the-Ear Headphones
- Mids sound like poor & cheap
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: COWIN E8 excels in Headset Size (6.54 x 7.13 x 2.36 inches vs 5.91 x 5.31 x 3.19 inches), whereas Mpow 059 leads in Weight (6.4 ounces vs 15.9 ounces), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Mpow 059 at $43.49 is the more budget-friendly option, while COWIN E8 at $79.99 targets users seeking higher-tier features.
- Core Recommendation: Opt for COWIN E8 if you prioritize headset size, or choose Mpow 059 for weight.
COWIN E8 is best for:
Tailored for listeners who prioritize ultra-lightweight 15g design for fatigue-free all-day wear, 20-hour battery for everyday listening, wireless connectivity for cable-free convenience.
Mpow 059 is best for:
Tailored for listeners who prioritize ultra-lightweight 6g design for fatigue-free all-day wear, 20-hour battery for everyday listening, wireless connectivity for cable-free convenience.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is COWIN E8 compared with Mpow 059?
Where Mpow 059 and COWIN E8 actually differ.
| Metric | COWIN E8 | Mpow 059 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless Bluetooth | Wireless Bluetooth | EVEN |
| Bluetooth Version | — | — | EVEN |
| Driver Size | None / Not Specified | None / Not Specified | EVEN |
| Headset Size | 6.54 x 7.13 x 2.36 inches +0.63 in | 5.91 x 5.31 x 3.19 inches -0.63 in | |
| Weight | 15.9 ounces +269.3g | 6.4 ounces -269.3g | |
| Impedance | 32Ω | None / Not Specified | EVEN |
| Sensitivity | None / Not Specified | None / Not Specified | EVEN |
| Battery Life | 20 Hours | 20 Hours | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | None / Not Specified | EVEN |
| Review Box Score | 8.6 / 10 | 8.6 / 10 | EVEN |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring COWIN E8 or Mpow 059.















