COWIN E9 vs. Mpow 059 Comparison
What is the difference between COWIN E9 and Mpow 059? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview | 🏆 Winner
![]() COWIN E9 | ![]() Mpow 059 |
|---|---|---|
| Pricing | Original price was: $169.99.$109.99Current price is: $109.99. | $43.49 |
| Summary | The Best Cowin Active Noise Cancelling Headphones | The Mpow 059 Over-Ear Bluetooth Headphones have IMPRESSIVE SOUND QUALITY. They have a foldable Hi-Fi stereo wireless headset with soft memory-protein earmuffs. They have many colors & price variations. In this full Mpow Bluetooth headphones review, we will show you all details with the best price. These headphones are perfect for online classes, Home Office, PC/Cell Phones, or TV. |
| Review Box | ||
| Technical Specifications: | ||
| Weight | 10.2 ounces | 6.4 ounces |
| Product Size | 7.6 x 7.13 x 3.03 inches | 5.91 x 5.31 x 3.19 inches |
| Headphones Fit | Over-the-Ear | Over-the-Ear |
| Wireless Range | 50 foot | — |
| Adjustable Headband | Yes | Yes |
| Materials | Premium Quality | Good Quality |
| Color Available | Black | Black Red, Black Deep, Black Green, Black Grey, Black Blue, Light Silver, Pink Only, and Rose Gold |
| Connection Type | Wireless Bluetooth | Wireless Bluetooth |
| Sound Mode | Stereo | Stereo |
| Noise Cancelling | Yes | No (Passive isolating) |
| Battery Life | 30 Hours | 20 Hours |
| Impedance | 32Ω | — |
| S N | ≥100dB | — |
| Frequency Response | 20Hz-20kHz | — |
| Free Shipping | Yes | Yes |
| Batteries | — | 1 Lithium-ion batteries required (Not included) |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() The Cowin E9 headphones are extraordinarily relaxed, even for prolonged put-ons. They feature a foam pad across the top and around the ears. The headphones pivot to modify to any length head. They without problems healthy all and sundry in my residence from my large head to my young son’s head. They have got a matte silver end and are fashionable. The earmuffs are incredibly comfortable, but we mostly like their SE7 headphones when it comes to comfort. | We found Mpow 059 is a Great Pair of Bluetooth Headphones for the Price. Mpow 059 Headphones Review is excellent on the Amazon review list. As an authentic sound proficient who mostly tunes in to and creates incredible music, I can say that at this value point, you won’t get Sennheiser, Bose, or Beats sound quality out-of-the-case. However, for the price, these are useable headphones that are more than capable of providing decent audio quality. These are lovely quality items. They fit comfortably over the ear, cancel out almost all outside noise, and the sound quality is fantastic sturdy construction. |
| Verdict & Action | Choose COWIN E9 if you prioritize a roomier fit with better noise isolation and comfort, long battery life for travel and all-day use, and expert-rated sound quality and build craftsmanship. View Full Review | Choose Mpow 059 if you prioritize lightweight comfort for extended listening sessions. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Great design with comfort
- Premium sound quality
- Active Noise Cancellation
- Battery life is super
- 50 Foot Wireless Bluetooth Range
- Slightly plasticky build
- Uncomfortable for large head
- HD Sound and Richer Bass
- Great sound quality with MIC
- Comfortable Over-the-Ear Headphones
- Mids sound like poor & cheap
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: COWIN E9 excels in Headset Size (7.6 x 7.13 x 3.03 inches vs 5.91 x 5.31 x 3.19 inches), Battery Life (30 Hours vs 20 Hours), whereas Mpow 059 leads in Weight (6.4 ounces vs 10.2 ounces), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Mpow 059 at $43.49 is the more budget-friendly option, while COWIN E9 at $109.99 targets users seeking higher-tier features.
- Core Recommendation: Opt for COWIN E9 if you prioritize headset size and battery life, or choose Mpow 059 for weight.
COWIN E9 is best for:
Tailored for listeners who prioritize ultra-lightweight 10g design for fatigue-free all-day wear, reliable 30-hour battery for daily use, wireless connectivity for cable-free convenience.
Mpow 059 is best for:
Tailored for listeners who prioritize ultra-lightweight 6g design for fatigue-free all-day wear, 20-hour battery for everyday listening, wireless connectivity for cable-free convenience.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is COWIN E9 better than Mpow 059?
Where Mpow 059 and COWIN E9 actually differ.
| Metric | COWIN E9 | Mpow 059 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless Bluetooth | Wireless Bluetooth | EVEN |
| Bluetooth Version | 5.0 | — | EVEN |
| Driver Size | None / Not Specified | None / Not Specified | EVEN |
| Headset Size | 7.6 x 7.13 x 3.03 inches +1.69 in | 5.91 x 5.31 x 3.19 inches -1.69 in | |
| Weight | 10.2 ounces +107.7g | 6.4 ounces -107.7g | |
| Impedance | 32Ω | None / Not Specified | EVEN |
| Sensitivity | None / Not Specified | None / Not Specified | EVEN |
| Battery Life | 30 Hours +10h | 20 Hours -10h | |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | None / Not Specified | EVEN |
| Review Box Score | 8.9 / 10 +0.3 | 8.6 / 10 -0.3 | |
| Overall Score | 77/100 | 72/100 |
🏆 Our Winner: COWIN E9
Based on overall performance, specifications, and real-world value, COWIN E9 is the clear winner over Mpow 059.
Check Winning Product ReviewSimilar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring COWIN E9 or Mpow 059.















