1MORE Quad Driver vs. Symphonized Wraith 2.0 Comparison
What is the difference between 1MORE Quad Driver and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
1MORE Quad Driver |
Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | Original price was: $107.99.$101.69Current price is: $101.69. | View Price |
| Summary | Best 1MORE In-Ear Headphones |
|
| Review Box | ||
| Technical Specifications: | ||
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Headphones Fit | — | Over-ear |
| Weight | — | 14.9 ounces (422 g) |
| Driver | — | Dynamic 40mm Neodymium |
| Impedance | — | 32 ohms |
| Sensitivity | — | 107+/3bD at 1KHz, 1mW |
| Frequency Response | — | 18Hz-22kHz |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Batteries | — | 1 Lithium-ion battery required. (included) |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() 1MORE In-Ear headphones The excellent design & comfort quality ensure the 1MORE brand. 45° oblique angled ear fittings naturally match your ear canals, providing a secure fit, proper noise isolation, and an intimate sound stage. Streamlined aluminum sound chambers are designed for premium comfort and sonic spaciousness while eliminating ear fatigue. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Build Quality & Durability | ![]() Excellent build quality with a frequency range that extends to 40,000 Hz music takes life with transience, an acoustic quality that creates a soulful sense of realism. The Diamond-like-Carbon Driver features a lightweight crystalline structure that accurately transfers sound waves without distortion. Image credit: 1MORE Grammy-winning sound engineer Luca Bignardi expertly tunes it for a fully balanced and ultra-realistic soundstage. Our Kevlar core cable is highly durable, tangle-resistant, and rugged, while an oxygen-free copper wire ensures pristine audio. A new, improved ‘L’ shaped plug adds extra security and durability. | The build quality of these headphones is appreciable. Easily adjustable the metal headband for a more custom fit. Handcrafted with metals and nicely made with sturdy aluminum construction, fabrics, and wood for long-lasting durability. |
| Conclusion | The pure & natural in-ear headphones for mixing & mastering, producing, sound engineering, DJing, and regular use. High-resolution 4 drivers made that perfect build quality & powerful earphones in this price range of $150. The THX certification process gives special attention to frequency response and its consistency, low distortion, and exceptional noise isolation; listeners will enjoy balanced, quality audio and hear entertainment soundtracks and music the way the artist intended. The highly recommended quad driver in-ear headphones for your needs. | If you’re looking for dependable, adjustable & premium quality sound at a low price, it makes sense to get these wood headphones. Very detailed sound on every part, rich high, clean mid & deep bass sound made that perfect to buy this right now. |
| Verdict & Action | View Full Review | View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Ergonomic fatigue-free ear cushions
- Stable wireless pairing with low audio delay
- Clear voice pickup during hands-free calls
- Lacks companion app equalizer customization
- Control buttons require firm actuation
- Ergonomic fatigue-free ear cushions
- Stable wireless pairing with low audio delay
- Clear voice pickup during hands-free calls
- Lacks companion app equalizer customization
- Control buttons require firm actuation
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Choosing 1MORE Quad Driver provides dynamic frequency extension and punch, whereas Symphonized Wraith 2.0 prioritizes low-frequency depth and passive noise isolation.
- Pricing & Value: Both 1MORE Quad Driver and Symphonized Wraith 2.0 provide competitive positioning, allowing you to choose based on feature priorities rather than cost constraints.
- Core Recommendation: Select 1MORE Quad Driver for immersive soundstage performance and modern connectivity, or go with Symphonized Wraith 2.0 for dependable long-session comfort and solid structural build quality.
1MORE Quad Driver is best for:
Crafted for audiophiles seeking ultra-realistic resolution via a multi-driver hybrid system, delivering sparkling highs and rich low-end texture in an in-ear form factor.
Symphonized Wraith 2.0 is best for:
Designed for listeners seeking high-resolution clarity, versatile media compatibility, and robust structural longevity across daily use.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is 1MORE Quad Driver compared with Symphonized Wraith 2.0?
Where Symphonized Wraith 2.0 and 1MORE Quad Driver actually differ.
| Metric | 1MORE Quad Driver | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless (Bluetooth) & Wired (3.5mm AUX) | Wireless Bluetooth & Wired | |
| Bluetooth Version | None / Not Specified | None / Not Specified | EVEN |
| Driver Size | 5 mm Dynamic Drivers -35mm | Dynamic 40mm Neodymium +35mm | |
| Headset Size | None / Not Specified | 10.16 x 7.64 x 3.15 inches | EVEN |
| Weight | 18.5 g | None / Not Specified | EVEN |
| Impedance | None / Not Specified | 32 ohms | EVEN |
| Sensitivity | 38 dB -69dB | 107+/3bD at 1KHz, 1mW +69dB | |
| Battery Life | None / Not Specified | None / Not Specified | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | Noise-Isolating | EVEN |
| Review Box Score | 8.6 / 10 +0.6 | 8 / 10 -0.6 | |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring 1MORE Quad Driver or Symphonized Wraith 2.0.



