Mpow 059 vs. Symphonized Wraith 2.0 Comparison
What is the difference between Mpow 059 and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
Mpow 059 |
🏆 Winner
Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | $43.49 | View Price |
| Summary | The Mpow 059 Over-Ear Bluetooth Headphones have IMPRESSIVE SOUND QUALITY. They have a foldable Hi-Fi stereo wireless headset with soft memory-protein earmuffs. They have many colors & price variations. In this full Mpow Bluetooth headphones review, we will show you all details with the best price. These headphones are perfect for online classes, Home Office, PC/Cell Phones, or TV. |
|
| Review Box | ||
| Technical Specifications: | ||
| Weight | 6.4 ounces | 14.9 ounces (422 g) |
| Product Size | 5.91 x 5.31 x 3.19 inches | — |
| Headphones Fit | Over-the-Ear | Over-ear |
| Adjustable Headband | Yes | — |
| Materials | Good Quality | — |
| Color Available | Black Red, Black Deep, Black Green, Black Grey, Black Blue, Light Silver, Pink Only, and Rose Gold | — |
| Connection Type | Wireless Bluetooth | — |
| Sound Mode | Stereo | — |
| Noise Cancelling | No (Passive isolating) | — |
| Battery Life | 20 Hours | — |
| Batteries | 1 Lithium-ion batteries required (Not included) | 1 Lithium-ion battery required. (included) |
| Free Shipping | Yes | — |
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Driver | — | Dynamic 40mm Neodymium |
| Impedance | — | 32 ohms |
| Sensitivity | — | 107+/3bD at 1KHz, 1mW |
| Frequency Response | — | 18Hz-22kHz |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Design & Comfort | We found Mpow 059 is a Great Pair of Bluetooth Headphones for the Price. Mpow 059 Headphones Review is excellent on the Amazon review list. As an authentic sound proficient who mostly tunes in to and creates incredible music, I can say that at this value point, you won’t get Sennheiser, Bose, or Beats sound quality out-of-the-case. However, for the price, these are useable headphones that are more than capable of providing decent audio quality. Advertisement ⭐ 🔥 Up to 90% OFF Deals on Amazon's Best-Selling Headphones Right Now → These are lovely quality items. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Verdict & Action | View Full Review | View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Durable flexible headband structure
- Crisp acoustic clarity and detailed soundstage
- Stable wireless pairing with low audio delay
- Control buttons require firm actuation
- Average passive noise isolation in loud settings
- Ergonomic fatigue-free ear cushions
- Stable wireless pairing with low audio delay
- Clear voice pickup during hands-free calls
- Lacks companion app equalizer customization
- Control buttons require firm actuation
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Mpow 059 achieves greater responsiveness across detail-rich audio tracks, whereas Symphonized Wraith 2.0 delivers robust structural endurance and balanced driver output.
- Pricing & Value: Both Mpow 059 and Symphonized Wraith 2.0 provide competitive positioning, allowing you to choose based on feature priorities rather than cost constraints.
- Core Recommendation: Pick Mpow 059 if your main focus is overall versatility and crisp sound detail, or opt for Symphonized Wraith 2.0 for a warmer sound signature and stable daily use.
Mpow 059 is best for:
Crafted for active everyday environments, delivering optimized frequency ranges, secure ergonomic fits, and dependable power retention.
Symphonized Wraith 2.0 is best for:
Designed for listeners seeking high-resolution clarity, versatile media compatibility, and robust structural longevity across daily use.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is Symphonized Wraith 2.0 better than Mpow 059?
Where Symphonized Wraith 2.0 and Mpow 059 actually differ.
| Metric | Mpow 059 | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless Bluetooth | Wireless Bluetooth & Wired | |
| Bluetooth Version | v4.1 | None / Not Specified | EVEN |
| Driver Size | 40mm Dynamic Drivers 0mm | Dynamic 40mm Neodymium 0mm | EVEN |
| Headset Size | 5.91 x 5.31 x 3.19 inches -4.25 in | 10.16 x 7.64 x 3.15 inches +4.25 in | |
| Weight | None / Not Specified | None / Not Specified | EVEN |
| Impedance | None / Not Specified | 32 ohms | EVEN |
| Sensitivity | 2 dB -105dB | 107+/3bD at 1KHz, 1mW +105dB | |
| Battery Life | 2 Hours | None / Not Specified | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | Noise-Isolating | EVEN |
| Review Box Score | 8.6 / 10 +0.6 | 8 / 10 -0.6 | |
| Overall Score | 72/100 | 77/100 |
🏆 Our Winner: Symphonized Wraith 2.0
Based on overall performance, specifications, and real-world value, Symphonized Wraith 2.0 is the clear winner over Mpow 059.
Check Winning Product ReviewSimilar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Mpow 059 or Symphonized Wraith 2.0.

