Mpow 059 vs. Symphonized Wraith 2.0 Comparison
What is the difference between Mpow 059 and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() Mpow 059 | ![]() Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | $43.49 | View Price |
| Summary | The Mpow 059 Over-Ear Bluetooth Headphones have IMPRESSIVE SOUND QUALITY. They have a foldable Hi-Fi stereo wireless headset with soft memory-protein earmuffs. They have many colors & price variations. In this full Mpow Bluetooth headphones review, we will show you all details with the best price. These headphones are perfect for online classes, Home Office, PC/Cell Phones, or TV. |
|
| Review Box | ||
| Technical Specifications: | ||
| Weight | 6.4 ounces | 14.9 ounces (422 g) |
| Product Size | 5.91 x 5.31 x 3.19 inches | — |
| Headphones Fit | Over-the-Ear | Over-ear |
| Adjustable Headband | Yes | — |
| Materials | Good Quality | — |
| Color Available | Black Red, Black Deep, Black Green, Black Grey, Black Blue, Light Silver, Pink Only, and Rose Gold | — |
| Connection Type | Wireless Bluetooth | — |
| Sound Mode | Stereo | — |
| Noise Cancelling | No (Passive isolating) | — |
| Battery Life | 20 Hours | — |
| Batteries | 1 Lithium-ion batteries required (Not included) | 1 Lithium-ion battery required. (included) |
| Free Shipping | Yes | — |
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Driver | — | Dynamic 40mm Neodymium |
| Impedance | — | 32 ohms |
| Sensitivity | — | 107+/3bD at 1KHz, 1mW |
| Frequency Response | — | 18Hz-22kHz |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Design & Comfort | We found Mpow 059 is a Great Pair of Bluetooth Headphones for the Price. Mpow 059 Headphones Review is excellent on the Amazon review list. As an authentic sound proficient who mostly tunes in to and creates incredible music, I can say that at this value point, you won’t get Sennheiser, Bose, or Beats sound quality out-of-the-case. However, for the price, these are useable headphones that are more than capable of providing decent audio quality. These are lovely quality items. They fit comfortably over the ear, cancel out almost all outside noise, and the sound quality is fantastic sturdy construction. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Verdict & Action | Choose Mpow 059 if you prioritize lightweight comfort for extended listening sessions, and expert-rated sound quality and build craftsmanship. View Full Review | Choose Symphonized Wraith 2.0 if you prioritize versatile wired and wireless connectivity options, and a roomier fit with better noise isolation and comfort. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- HD Sound and Richer Bass
- Great sound quality with MIC
- Comfortable Over-the-Ear Headphones
- Mids sound like poor & cheap
- Adjustable headband
- Very strong & sturdy
- Deep bass sound quality
- Best for gaming and music
- Sound poor in low-frequency level.
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Mpow 059 excels in Weight (6.4 ounces vs 14.9 ounces (422 g)), Review Box Score (8.6 / 10 vs 8 / 10), whereas Symphonized Wraith 2.0 leads in Connectivity Technology (Wireless Bluetooth & Wired vs Wireless Bluetooth), Headset Size (10.16 x 7.64 x 3.15 inches vs 5.91 x 5.31 x 3.19 inches), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Evaluating value between these models comes down to whether you prioritize long-term durability or feature versatility.
- Core Recommendation: Opt for Mpow 059 if you prioritize weight and review box score, or choose Symphonized Wraith 2.0 for connectivity technology and headset size.
Mpow 059 is best for:
Tailored for listeners who prioritize ultra-lightweight 6g design for fatigue-free all-day wear, 20-hour battery for everyday listening, wireless connectivity for cable-free convenience.
Symphonized Wraith 2.0 is best for:
Tailored for listeners who prioritize ultra-lightweight 14g design for fatigue-free all-day wear, wireless connectivity for cable-free convenience, 40mm balanced drivers for rich audio detail.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is Mpow 059 compared with Symphonized Wraith 2.0?
Where Symphonized Wraith 2.0 and Mpow 059 actually differ.
| Metric | Mpow 059 | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless Bluetooth | Wireless Bluetooth & Wired | |
| Bluetooth Version | — | — | EVEN |
| Driver Size | None / Not Specified | Dynamic 40mm Neodymium | EVEN |
| Headset Size | 5.91 x 5.31 x 3.19 inches -4.25 in | 10.16 x 7.64 x 3.15 inches +4.25 in | |
| Weight | 6.4 ounces -241g | 14.9 ounces (422 g) +241g | |
| Impedance | None / Not Specified | 32 ohms | EVEN |
| Sensitivity | None / Not Specified | 107+/3bD at 1KHz, 1mW | EVEN |
| Battery Life | 20 Hours | None / Not Specified | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | Noise-Isolating | EVEN |
| Review Box Score | 8.6 / 10 +0.6 | 8 / 10 -0.6 | |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Mpow 059 or Symphonized Wraith 2.0.















