Bose QuietComfort 35 II vs. COWIN SE7 Comparison
What is the difference between Bose QuietComfort 35 II and COWIN SE7? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() Bose QuietComfort 35 II | 🏆 Winner
![]() COWIN SE7 |
|---|---|---|
| Pricing | $359.99 | Original price was: $139.99.$69.99Current price is: $69.99. |
| Summary | Bose premium noise-canceling headphones | Most comfortable active noise-cancelling headphones |
| Review Box | ||
| Technical Specifications: | ||
| Weight | 235 grams | 269 grams |
| Noise Cancelling | Yes (Active+Passive) | Yes |
| Sound Mode | Stereo | Stereo |
| Connection Type | Wireless Bluetooth | Wireless Bluetooth |
| Maximum Wireless Range | 32 feet | — |
| Built In Microphone | Yes | — |
| Carrying Case | Yes | — |
| Headphone Fit | Over-the-Ear | — |
| Adjustable Headband | Yes comfortable | Yes |
| Batteries | 1 LR44 batteries required. (included) | — |
| Battery Life | 20 hours | 30 Hours |
| Battery Charge Time | 2.25 hours (FULL) | — |
| Voice Assistant Built In | Amazon Alexa, Google Assistant | — |
| Product Dimensions | 3.2 x 6.7 x 7.1 inches | — |
| Asin | B0756CYWWD | — |
| Unspsc Code | 52161514 | — |
| Item Model Number | 789564-0010 | — |
| Manufacturer | Bose Corporation | — |
| Product Warranty | 1 Year (T&C Applied) | — |
| Product Size | — | 7.48 x 6.30 x 2.95 inches |
| Headphones Fit | — | Over-the-Ear |
| Materials | — | Premium Quality |
| Color Available | — | Black, Aqua Teal, Brilliant White, Noble Magenta, Royal Gold, Ruby Red |
| S N | — | ≥90dB |
| Frequency Response | — | 20Hz-20kHz |
| Power Supply | — | Lithium battery or Micro USB cable Audio source: iPhone, iPad, Samsung, Blackberry, Nexus, Smartphone, Computer, PC, Notebook, MP4, MP3, etc |
| Free Shipping | — | Yes |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() Bose QuietComfort 35 II is a well-designed & most comfortable Headphones by Bose. They are slim. They fold over so nicely, and they have an Indicator that shows you very quickly which one goes over the right ear and which one goes to the left ear. They have this beautifully soft, supple-like lambskin, Nappa leather that feels softer than any luxury handbag leather. It is phenomenal. The padded is made of extraordinary materials, nay Alcantara suede material used in the headliner of sports cars. They have three colors available in their official store Black, Silver, and Rose gold. | ![]() COWIN SE7 is very comfy and light. They fold up responsively for gym bags. Battery life is fantastic! The sound quality is pristine. Great noise cancellation. , are convenient on the earpiece. These headphones are attractive and super functional. The only thing is the tightness of the headband worn over time, it feels a little loose. I would highly recommend it. |
| Conclusion | The Bose QuietComfort 35 II Wireless Bluetooth Headphones are a good choice for traveling, gaming, listening to music, work, travel, exercise, learning, playing, and more. Wear these comfortable headphones all day because they’re built with premium materials. I Hope Bose QuietComfort 35 II Deals make you happy. If you found any coupon or discount on Amazon, it is available right now. Thanks! | It would be an excellent deal for the money; the price is reasonable and entirely worth it to buy this perfect pair of ANC headphones. Furthermore, if you’re looking for headphones at a lower price, then I suggest you get the best-selling COWIN E7 active noise canceling wireless Bluetooth headphones or COWIN E7 Pro. Both of these headphones are excellent for noise-canceling with deep bass sound listening. Otherwise, if you’re looking for expensive soundstage and premium quality noise-canceling, check our guide on the top 10 noise-canceling headphones. |
| Verdict & Action | Choose Bose QuietComfort 35 II if you prioritize lightweight comfort for extended listening sessions. View Full Review | Choose COWIN SE7 if you prioritize a roomier fit with better noise isolation and comfort, long battery life for travel and all-day use, and expert-rated sound quality and build craftsmanship. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Best Noise Cancellation Headphones with little bit cheap rate
- Astonishing sound at any volume
- True sound with volume optimized EQ
- Quality ANC
- Battery life is 20 hours only
- Price is high
- Active Noise Cancelling
- Great sound quality
- Noise reduction dept is awesome
- The headband may not be suitable for the size of some heads.
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Bose QuietComfort 35 II excels in Weight (235 grams vs 269 grams), whereas COWIN SE7 leads in Headset Size (7.48 x 6.30 x 2.95 inches vs 3.2 x 6.7 x 7.1 inches), Battery Life (30 Hours vs 20 hours), giving each model distinct strengths depending on your priorities.
- Pricing & Value: COWIN SE7 at $69.99 is the more budget-friendly option, while Bose QuietComfort 35 II at $359.99 targets users seeking higher-tier features.
- Core Recommendation: Opt for Bose QuietComfort 35 II if you prioritize weight, or choose COWIN SE7 for headset size and battery life.
Bose QuietComfort 35 II is best for:
Tailored for listeners who prioritize lightweight 235g build ideal for extended listening sessions, 20-hour battery for everyday listening, wireless connectivity for cable-free convenience.
COWIN SE7 is best for:
Tailored for listeners who prioritize comfortable 269g weight balance for daily commuting, reliable 30-hour battery for daily use, wireless connectivity for cable-free convenience.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is COWIN SE7 better than Bose QuietComfort 35 II?
Where COWIN SE7 and Bose QuietComfort 35 II actually differ.
| Metric | Bose QuietComfort 35 II | COWIN SE7 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless Bluetooth | Wireless Bluetooth | EVEN |
| Bluetooth Version | — | 5.0 | EVEN |
| Driver Size | None / Not Specified | None / Not Specified | EVEN |
| Headset Size | 3.2 x 6.7 x 7.1 inches -4.28 in | 7.48 x 6.30 x 2.95 inches +4.28 in | |
| Weight | 235 grams -34g | 269 grams +34g | |
| Impedance | None / Not Specified | None / Not Specified | EVEN |
| Sensitivity | None / Not Specified | None / Not Specified | EVEN |
| Battery Life | 20 hours -10h | 30 Hours +10h | |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | None / Not Specified | EVEN |
| Review Box Score | 8.6 / 10 -0.2 | 8.8 / 10 +0.2 | |
| Overall Score | 72/100 | 77/100 |
🏆 Our Winner: COWIN SE7
Based on overall performance, specifications, and real-world value, COWIN SE7 is the clear winner over Bose QuietComfort 35 II.
Check Winning Product ReviewSimilar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Bose QuietComfort 35 II or COWIN SE7.
















