COWIN SE7 vs. Symphonized Wraith 2.0 Comparison
What is the difference between COWIN SE7 and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() COWIN SE7 | ![]() Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | Original price was: $139.99.$69.99Current price is: $69.99. | View Price |
| Summary | Most comfortable active noise-cancelling headphones |
|
| Review Box | ||
| Technical Specifications: | ||
| Weight | 269 grams | 14.9 ounces (422 g) |
| Product Size | 7.48 x 6.30 x 2.95 inches | — |
| Headphones Fit | Over-the-Ear | Over-ear |
| Adjustable Headband | Yes | — |
| Materials | Premium Quality | — |
| Color Available | Black, Aqua Teal, Brilliant White, Noble Magenta, Royal Gold, Ruby Red | — |
| Connection Type | Wireless Bluetooth | — |
| Sound Mode | Stereo | — |
| Noise Cancelling | Yes | — |
| Battery Life | 30 Hours | — |
| S N | ≥90dB | — |
| Frequency Response | 20Hz-20kHz | 18Hz-22kHz |
| Power Supply | Lithium battery or Micro USB cable Audio source: iPhone, iPad, Samsung, Blackberry, Nexus, Smartphone, Computer, PC, Notebook, MP4, MP3, etc | — |
| Free Shipping | Yes | — |
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Driver | — | Dynamic 40mm Neodymium |
| Impedance | — | 32 ohms |
| Sensitivity | — | 107+/3bD at 1KHz, 1mW |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Batteries | — | 1 Lithium-ion battery required. (included) |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() COWIN SE7 is very comfy and light. They fold up responsively for gym bags. Battery life is fantastic! The sound quality is pristine. Great noise cancellation. , are convenient on the earpiece. These headphones are attractive and super functional. The only thing is the tightness of the headband worn over time, it feels a little loose. I would highly recommend it. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Conclusion | It would be an excellent deal for the money; the price is reasonable and entirely worth it to buy this perfect pair of ANC headphones. Furthermore, if you’re looking for headphones at a lower price, then I suggest you get the best-selling COWIN E7 active noise canceling wireless Bluetooth headphones or COWIN E7 Pro. Both of these headphones are excellent for noise-canceling with deep bass sound listening. Otherwise, if you’re looking for expensive soundstage and premium quality noise-canceling, check our guide on the top 10 noise-canceling headphones. | If you’re looking for dependable, adjustable & premium quality sound at a low price, it makes sense to get these wood headphones. Very detailed sound on every part, rich high, clean mid & deep bass sound made that perfect to buy this right now. |
| Verdict & Action | Choose COWIN SE7 if you prioritize lightweight comfort for extended listening sessions, and expert-rated sound quality and build craftsmanship. View Full Review | Choose Symphonized Wraith 2.0 if you prioritize versatile wired and wireless connectivity options, and a roomier fit with better noise isolation and comfort. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Active Noise Cancelling
- Great sound quality
- Noise reduction dept is awesome
- The headband may not be suitable for the size of some heads.
- Adjustable headband
- Very strong & sturdy
- Deep bass sound quality
- Best for gaming and music
- Sound poor in low-frequency level.
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: COWIN SE7 excels in Weight (269 grams vs 14.9 ounces (422 g)), Review Box Score (8.8 / 10 vs 8 / 10), whereas Symphonized Wraith 2.0 leads in Connectivity Technology (Wireless Bluetooth & Wired vs Wireless Bluetooth), Headset Size (10.16 x 7.64 x 3.15 inches vs 7.48 x 6.30 x 2.95 inches), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Evaluating value between these models comes down to whether you prioritize long-term durability or feature versatility.
- Core Recommendation: Opt for COWIN SE7 if you prioritize weight and review box score, or choose Symphonized Wraith 2.0 for connectivity technology and headset size.
COWIN SE7 is best for:
Tailored for listeners who prioritize comfortable 269g weight balance for daily commuting, reliable 30-hour battery for daily use, wireless connectivity for cable-free convenience.
Symphonized Wraith 2.0 is best for:
Tailored for listeners who prioritize ultra-lightweight 14g design for fatigue-free all-day wear, wireless connectivity for cable-free convenience, 40mm balanced drivers for rich audio detail.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is COWIN SE7 compared with Symphonized Wraith 2.0?
Where Symphonized Wraith 2.0 and COWIN SE7 actually differ.
| Metric | COWIN SE7 | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless Bluetooth | Wireless Bluetooth & Wired | |
| Bluetooth Version | 5.0 | — | EVEN |
| Driver Size | None / Not Specified | Dynamic 40mm Neodymium | EVEN |
| Headset Size | 7.48 x 6.30 x 2.95 inches -2.68 in | 10.16 x 7.64 x 3.15 inches +2.68 in | |
| Weight | 269 grams -153.4g | 14.9 ounces (422 g) +153.4g | |
| Impedance | None / Not Specified | 32 ohms | EVEN |
| Sensitivity | None / Not Specified | 107+/3bD at 1KHz, 1mW | EVEN |
| Battery Life | 30 Hours | None / Not Specified | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | Noise-Isolating | EVEN |
| Review Box Score | 8.8 / 10 +0.8 | 8 / 10 -0.8 | |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring COWIN SE7 or Symphonized Wraith 2.0.
















