Beribes Headphones vs. Symphonized Wraith 2.0 Comparison
What is the difference between Beribes Headphones and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() Beribes Headphones | ![]() Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | Original price was: $28.99.$19.95Current price is: $19.95. | View Price |
| Summary | BERIBES headphones are wireless headphones designed for various audio experiences, often with a lightweight design, long battery life and high-quality sound. The brand focuses on creating budget-friendly audio devices with modern features like Bluetooth 5.3 connectivity, a built-in microphone for hands-free calling, and a comfortable design for extended wear. |
|
| Review Box | ||
| Technical Specifications: | ||
| Headset Model | WH202A | — |
| Headphones Jack | 3.5 mm Jack | — |
| Connectivity Technology | Wireless & Wired | — |
| Bluetooth Version | 5.3 | — |
| Driver Size | 40 mm | — |
| Headset Size | 6.14 x 4.88 x 3.39 inches | — |
| Impedance | 32 Ω | 32 ohms |
| Sensitivity | 116.4±3dB | 107+/3bD at 1KHz, 1mW |
| Weight | 180 Grams | 14.9 ounces (422 g) |
| Bluetooth Range | 10 Meters | — |
| Charging Time | 2.5 Hours | — |
| Battery Life | 65 Hours | — |
| Accessories Includes | 2 cables | — |
| Waterproof | Yes | — |
| Special Feature | Equalizer, Adjustable Headband, Lightweight, Wireless Battery Life, Affordable | — |
| Country Of Origin | China | — |
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Headphones Fit | — | Over-ear |
| Driver | — | Dynamic 40mm Neodymium |
| Frequency Response | — | 18Hz-22kHz |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Batteries | — | 1 Lithium-ion battery required. (included) |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Sound Quality | We all know that sound quality is a major concern for a headset. How would its bass response, treble, mid, and overall sound? Especially, when we consider buying a new pair of headphones on a budget — Here are my answers! For under $50 budget or even lower, I guarantee this Beribes headphone sound is superb, and balanced armor that everyone can enjoy, and the most important thing is their bass response is noticeably impressive for this budget and somewhat better than a few $50 headphones I’ve tested where this headset price is nearly half of this. | Sounds excellent, clean & crisp—premium sound with crystal clear clarity- an experience exclusively delivered by Symphonized through our matte-finish wood-paneled design. Bass isn’t the best quality, but a bit bassy headphones. Very suitable for listening to music or audiobooks and watching videos! Works with most smartphones, computers, laptops, tablets, MP3 players, and more! Perfect for iPad, Samsung, Android, Kindle, Mac, and PC. Hands-free calling features via a wireless built-in mic & control; they also offer a lovely, clear voice. The noise-isolating features give you the ultimate freedom to commute. |
| Design & Comfort | ![]() I am not too worried about the design, as it can vary from person to person. However, it is important to identify whether it will be comfortable or not, right? In that case, it is a comfortable headset to wear and can be listened to continuously for 2-3 hours without any discomfort under any conditions. Overall, its soft padded ear cups and adjustable headband contribute to a smooth listening experience, making them perfect for extended listening sessions. And, they are lightweight, which increases comfort during long periods of use. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Build Quality & Durability | It has a sturdy build, often with plastic and faux leather materials. The design is usually minimalist and practical. However, it may not be ideal for long-term use, as it may be prone to damage if dropped frequently. | The build quality of these headphones is appreciable. Easily adjustable the metal headband for a more custom fit. Handcrafted with metals and nicely made with sturdy aluminum construction, fabrics, and wood for long-lasting durability. |
| Conclusion | BERIBES headphones are often recommended for beginner listeners looking for cheap wireless headphones with excellent sound and long-lasting battery life but microphone and noise cancellation are unimportant! So, in this case, this is a priority, otherwise, look for a high-quality noise-cancelling headset with a higher price. For example, audiophile wireless headphones are recommended for hi-fi Bluetooth listening or planar magnetic headphones for an immersive video gaming experience. | If you’re looking for dependable, adjustable & premium quality sound at a low price, it makes sense to get these wood headphones. Very detailed sound on every part, rich high, clean mid & deep bass sound made that perfect to buy this right now. |
| Verdict & Action | Choose Beribes Headphones if you prioritize lightweight comfort for extended listening sessions, efficient, high-volume output from any device, and premium features like noise cancellation and companion apps. View Full Review | Choose Symphonized Wraith 2.0 if you prioritize versatile wired and wireless connectivity options, a roomier fit with better noise isolation and comfort, and expert-rated sound quality and build craftsmanship. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Low Price
- Long Battery Life
- Fast Charging Capable
- Lightweight & Comfortable
- Plastic Build
- Poor Call Quality
- No Active Noise Cancellation
- Limited Volume Sounds
- Adjustable headband
- Very strong & sturdy
- Deep bass sound quality
- Best for gaming and music
- Sound poor in low-frequency level.
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Beribes Headphones excels in Weight (180 Grams vs 14.9 ounces (422 g)), Sensitivity (116.4±3dB vs 107+/3bD at 1KHz, 1mW), whereas Symphonized Wraith 2.0 leads in Connectivity Technology (Wireless Bluetooth & Wired vs Wireless & Wired), Headset Size (10.16 x 7.64 x 3.15 inches vs 6.14 x 4.88 x 3.39 inches), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Evaluating value between these models comes down to whether you prioritize long-term durability or feature versatility.
- Core Recommendation: Opt for Beribes Headphones if you prioritize weight and sensitivity, or choose Symphonized Wraith 2.0 for connectivity technology and headset size.
Beribes Headphones is best for:
Tailored for listeners who prioritize ultra-lightweight 180g design for fatigue-free all-day wear, exceptional 65-hour multi-day battery for travel, versatile wired and wireless connectivity options.
Symphonized Wraith 2.0 is best for:
Tailored for listeners who prioritize ultra-lightweight 14g design for fatigue-free all-day wear, wireless connectivity for cable-free convenience, 40mm balanced drivers for rich audio detail.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is Beribes Headphones compared with Symphonized Wraith 2.0?
Where Symphonized Wraith 2.0 and Beribes Headphones actually differ.
| Metric | Beribes Headphones | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless & Wired | Wireless Bluetooth & Wired | |
| Bluetooth Version | 5.3 | — | EVEN |
| Driver Size | 40 mm 0mm | Dynamic 40mm Neodymium 0mm | EVEN |
| Headset Size | 6.14 x 4.88 x 3.39 inches -4.02 in | 10.16 x 7.64 x 3.15 inches +4.02 in | |
| Weight | 180 Grams -242.4g | 14.9 ounces (422 g) +242.4g | |
| Impedance | 32 Ω | 32 ohms | EVEN |
| Sensitivity | 116.4±3dB +9.4dB | 107+/3bD at 1KHz, 1mW -9.4dB | |
| Battery Life | 65 Hours | None / Not Specified | EVEN |
| Waterproof | Yes | None / Not Specified | EVEN |
| Special Features Availability | Equalizer, Adjustable Headband, Lightweight, Wireless Battery Life, Affordable | Noise-Isolating | |
| Review Box Score | 7.3 / 10 -0.7 | 8 / 10 +0.7 | |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Beribes Headphones or Symphonized Wraith 2.0.
















