KVIDIO Headphones vs. Symphonized Wraith 2.0 Comparison
What is the difference between KVIDIO Headphones and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
![]() KVIDIO Headphones | ![]() Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | Original price was: $20.99.$18.89Current price is: $18.89. | View Price |
| Summary | KVIDIO is a relatively new name in consumer electronics and a little-known brand based in China. However, they have quickly become one of the best-selling over-ear headphone brands on Amazon, offering reliable wireless Bluetooth headphones at an affordable price. They are now selling two different Bluetooth headphones in the market, which are WH201A and WH304A. |
|
| Review Box | ||
| Technical Specifications: | ||
| Headset Model | WH201A | — |
| Headphones Jack | 3.5 mm Jack | — |
| Connectivity Technology | Wireless & Wired | — |
| Bluetooth Version | 5.3 | — |
| Driver Size | 40 Millimeters | — |
| Headset Size | 5.91 x 3.15 x 5.12 inches | — |
| Impedance | 32 Ω | 32 ohms |
| Sensitivity | 118±3dB | 107+/3bD at 1KHz, 1mW |
| Weight | 200 grams | 14.9 ounces (422 g) |
| Bluetooth Range | 10 Meters | — |
| Charging Time | 2.5 Hours | — |
| Battery Life | 65 Hours | — |
| Accessories Includes | Yes | — |
| Waterproof | Yes | — |
| Special Feature | Equalizer, Adjustable Headband, Lightweight, Battery Life, Affordable | — |
| Country Of Origin | China | — |
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Headphones Fit | — | Over-ear |
| Driver | — | Dynamic 40mm Neodymium |
| Frequency Response | — | 18Hz-22kHz |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Batteries | — | 1 Lithium-ion battery required. (included) |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Sound Quality | The sound quality of the KVIDIO Wireless Bluetooth Headphones is surprisingly good and provides balanced sound. However, the highs can sometimes lack detail, and the soundstage isn’t as expansive as more premium models. At the same price point, I found the Beribes Bluetooth headphones provide slightly more soundstage and detail, high, mid, and bass response. However, it can vary from person to person. | Sounds excellent, clean & crisp—premium sound with crystal clear clarity- an experience exclusively delivered by Symphonized through our matte-finish wood-paneled design. Bass isn’t the best quality, but a bit bassy headphones. Very suitable for listening to music or audiobooks and watching videos! Works with most smartphones, computers, laptops, tablets, MP3 players, and more! Perfect for iPad, Samsung, Android, Kindle, Mac, and PC. Hands-free calling features via a wireless built-in mic & control; they also offer a lovely, clear voice. The noise-isolating features give you the ultimate freedom to commute. |
| Design & Comfort | ![]() What I find to be the best feature of these headphones is the combination of comfortable, soft memory foam earpads and their sleek, premium design. They are available in five different colors – black, white, pink, green, and blue, giving users plenty of style options to choose from. Overall, the lightweight design makes it easy to wear these headphones for long durations of up to 3-4 hours without discomfort. However, users with larger ears may find the ear cups a bit small after 1 hour of use. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Build Quality & Durability | These headphones are primarily made of plastic, with faux leather materials and memory foam for the headband and earcups. However, the plastic feels a little lower in quality, which can affect durability over time, making it less ideal for long-term, heavy use, as it can be prone to breaking. | The build quality of these headphones is appreciable. Easily adjustable the metal headband for a more custom fit. Handcrafted with metals and nicely made with sturdy aluminum construction, fabrics, and wood for long-lasting durability. |
| Conclusion | KVIDIO wireless Bluetooth headphones stand out in the budget headphone market for offering a great combination of comfort, sound quality, and battery life at an affordable price. I recommend it if you need a pair of headphones for listening to music, online classes, virtual meetings, or on-the-go uses will fit perfectly with the built-in microphone, comfort, and ease of use. Remember, these are not ideal for workouts or outdoor activities as it is not sweatproof or waterproof for intense physical use, which lacks durability. | If you’re looking for dependable, adjustable & premium quality sound at a low price, it makes sense to get these wood headphones. Very detailed sound on every part, rich high, clean mid & deep bass sound made that perfect to buy this right now. |
| Verdict & Action | Choose KVIDIO Headphones if you prioritize lightweight comfort for extended listening sessions, efficient, high-volume output from any device, and premium features like noise cancellation and companion apps. View Full Review | Choose Symphonized Wraith 2.0 if you prioritize versatile wired and wireless connectivity options, a roomier fit with better noise isolation and comfort, and expert-rated sound quality and build craftsmanship. View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Affordable
- Lightweight
- Comfortable
- Strong Battery Life
- Limited sound
- No noise-cancellation
- Poor materials
- May break due to weakness
- Adjustable headband
- Very strong & sturdy
- Deep bass sound quality
- Best for gaming and music
- Sound poor in low-frequency level.
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: KVIDIO Headphones excels in Weight (200 grams vs 14.9 ounces (422 g)), Sensitivity (118±3dB vs 107+/3bD at 1KHz, 1mW), whereas Symphonized Wraith 2.0 leads in Connectivity Technology (Wireless Bluetooth & Wired vs Wireless & Wired), Headset Size (10.16 x 7.64 x 3.15 inches vs 5.91 x 3.15 x 5.12 inches), giving each model distinct strengths depending on your priorities.
- Pricing & Value: Evaluating value between these models comes down to whether you prioritize long-term durability or feature versatility.
- Core Recommendation: Opt for KVIDIO Headphones if you prioritize weight and sensitivity, or choose Symphonized Wraith 2.0 for connectivity technology and headset size.
KVIDIO Headphones is best for:
Tailored for listeners who prioritize lightweight 200g build ideal for extended listening sessions, exceptional 65-hour multi-day battery for travel, versatile wired and wireless connectivity options.
Symphonized Wraith 2.0 is best for:
Tailored for listeners who prioritize ultra-lightweight 14g design for fatigue-free all-day wear, wireless connectivity for cable-free convenience, 40mm balanced drivers for rich audio detail.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is KVIDIO Headphones compared with Symphonized Wraith 2.0?
Where Symphonized Wraith 2.0 and KVIDIO Headphones actually differ.
| Metric | KVIDIO Headphones | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wireless & Wired | Wireless Bluetooth & Wired | |
| Bluetooth Version | 5.3 | — | EVEN |
| Driver Size | 40 Millimeters 0mm | Dynamic 40mm Neodymium 0mm | EVEN |
| Headset Size | 5.91 x 3.15 x 5.12 inches -4.25 in | 10.16 x 7.64 x 3.15 inches +4.25 in | |
| Weight | 200 grams -222.4g | 14.9 ounces (422 g) +222.4g | |
| Impedance | 32 Ω | 32 ohms | EVEN |
| Sensitivity | 118±3dB +11dB | 107+/3bD at 1KHz, 1mW -11dB | |
| Battery Life | 65 Hours | None / Not Specified | EVEN |
| Waterproof | Yes | None / Not Specified | EVEN |
| Special Features Availability | Equalizer, Adjustable Headband, Lightweight, Battery Life, Affordable | Noise-Isolating | |
| Review Box Score | 7.2 / 10 -0.8 | 8 / 10 +0.8 | |
| Overall Score | 80/100 | 80/100 | EVEN |
🤝 Result: It's a Tie!
Based on the core metric evaluations including specifications, feature sets, and review ratings, both headphones offer remarkably matched competitive profiles.
Similar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring KVIDIO Headphones or Symphonized Wraith 2.0.
















