Audeze Euclid vs. Symphonized Wraith 2.0 Comparison
What is the difference between Audeze Euclid and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
Audeze Euclid |
🏆 Winner
Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | $1,299.00 | View Price |
| Summary | Audeze top-of-line in-ear monitors |
|
| Review Box | ||
| Technical Specifications: | ||
| Headphones Type | In-ear, closed-back | — |
| Transducer Type | Planar Magnetic | — |
| Magnetic Structure | Fluxor™ magnet array | — |
| Phase Management | Fazor | — |
| Magnet Type | Neodymium N50 | — |
| Diaphragm Type | Ultra-thin Uniforce | — |
| Transducer Size | 18 mm | — |
| Maximum Spl | >120dB | — |
| Frequency Response | 10Hz - 50kHz | 18Hz-22kHz |
| Sensitivity | 105 dB/1mW (at Drum Reference Point) | 107+/3bD at 1KHz, 1mW |
| Impedance | 12 ohms | 32 ohms |
| Thd | <0.1% @ 100 dB SPL | — |
| Max Power Handling | 500mW | — |
| Min Recommended Power | > 50mW | — |
| Wired Connection | Braided MMCX | — |
| Weight | 15g/pair without cable | 14.9 ounces (422 g) |
| Sound Port Diameter | 5mm | — |
| Accessories Available | Yes | — |
| Headphones Size | — | 10.16 x 7.64 x 3.15 inches |
| Headphones Fit | — | Over-ear |
| Driver | — | Dynamic 40mm Neodymium |
| Connectivity | — | Wireless Bluetooth & Wired |
| Wireless Range | — | 10M/32 FT |
| Audio Jack | — | 3.5mm gold-plated jack |
| Cable | — | 48" Innovative shield technology cable |
| Color | — | Walnut |
| Batteries | — | 1 Lithium-ion battery required. (included) |
| Customer Reviews | — | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | — | Noise-Isolating |
| Detailed Comparison Review: | ||
| Sound Quality | ![]() On a budget, this new advanced technology has touched the heart of audiophiles. The superior sound quality, zero audible distortion with enhanced clarity and accuracy in sound reproduction detail retrieval, and sonic accuracy soundstage and dynamic range so robust you’ll forget you’re listening to a closed-back in-ear. We’ve already compared the best Audeze in-ear headphones on a budget, and they sound great. That’s Amazing information about these headphones. (Image credit: Audeze) “Vibrant, clean tight sound! | ![]() Sounds excellent, clean & crisp—premium sound with crystal clear clarity- an experience exclusively delivered by Symphonized through our matte-finish wood-paneled design. Bass isn’t the best quality, but a bit bassy headphones. Very suitable for listening to music or audiobooks and watching videos! Works with most smartphones, computers, laptops, tablets, MP3 players, and more! Perfect for iPad, Samsung, Android, Kindle, Mac, and PC. Advertisement ⭐ Hands-free calling features via a wireless built-in mic & control; they also offer a lovely, clear voice. The noise-isolating features give you the ultimate freedom to commute. |
| Design & Comfort | ![]() My first impression was the design: the ergonomic design and lightweight fit. The ear port size is 5mm small contoured design to ensure ergonomic fit suitable to most inner-ear shapes. The braided cable steered behind the ear for upgraded soundness, removing the requirement for ear snares and improving solace over expanded listening sessions. Let’s see the YouTube fit guide. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Build Quality & Durability | ![]() The aluminum build quality made that perfect for long-lasting use for every Audeze headphone owner. (Image credit: Audeze) Easily shaped with a prosperous matte dark completion, Euclid’s lightweight and robust body is exactness processed from solid aluminum and covered with a layer of carbon fiber. The build quality is 100% complying with the best Audeze in-ear monitoring headphones for audiophile quality on the market. | The build quality of these headphones is appreciable. Easily adjustable the metal headband for a more custom fit. Handcrafted with metals and nicely made with sturdy aluminum construction, fabrics, and wood for long-lasting durability. |
| Conclusion | I want to say clearly that Audeze Euclid is the best-budget in-ear monitor headphone for audiophiles, musicians, audio engineers, live performances, recording studios, and all types of mixing and listening to music. “. I hope you enjoyed today’s final guide; if so, please comment below to make me happy. Which Audeze headphones are you already using, and which will you buy? | If you’re looking for dependable, adjustable & premium quality sound at a low price, it makes sense to get these wood headphones. Very detailed sound on every part, rich high, clean mid & deep bass sound made that perfect to buy this right now. |
| Verdict & Action | View Full Review | View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Ergonomic fatigue-free ear cushions
- Stable wireless pairing with low audio delay
- Clear voice pickup during hands-free calls
- Lacks companion app equalizer customization
- Control buttons require firm actuation
- Ergonomic fatigue-free ear cushions
- Stable wireless pairing with low audio delay
- Clear voice pickup during hands-free calls
- Lacks companion app equalizer customization
- Control buttons require firm actuation
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Audeze Euclid offers higher technical agility and spatial resolution, while Symphonized Wraith 2.0 delivers a more balanced, fatigue-free acoustic tuning across long sessions.
- Pricing & Value: Evaluating value between Audeze Euclid and Symphonized Wraith 2.0 comes down to whether you prioritize long-term durability or feature versatility.
- Core Recommendation: Choose Audeze Euclid for specialized daily media versatility, or select Symphonized Wraith 2.0 if you need ergonomic stability and dedicated acoustic tuning.
Audeze Euclid is best for:
Built for reference-grade portable listening, integrating planar magnetic drivers to yield lightning-fast transient response and phenomenal harmonic distortion clarity.
Symphonized Wraith 2.0 is best for:
Designed for listeners seeking high-resolution clarity, versatile media compatibility, and robust structural longevity across daily use.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is Symphonized Wraith 2.0 better than Audeze Euclid?
Where Symphonized Wraith 2.0 and Audeze Euclid actually differ.
| Metric | Audeze Euclid | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Braided MMCX | Wireless Bluetooth & Wired | |
| Bluetooth Version | v5.0 | None / Not Specified | EVEN |
| Driver Size | 18 mm Dynamic Drivers -22mm | Dynamic 40mm Neodymium +22mm | |
| Headset Size | 18 mm +7.84 in | 10.16 x 7.64 x 3.15 inches -7.84 in | |
| Weight | None / Not Specified | None / Not Specified | EVEN |
| Impedance | 12 ohms -2.7X | 32 ohms +2.7X | |
| Sensitivity | 105 dB/1mW (at Drum Reference Point) -2dB | 107+/3bD at 1KHz, 1mW +2dB | |
| Battery Life | None / Not Specified | None / Not Specified | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | Noise-Isolating | EVEN |
| Review Box Score | 8.5 / 10 +0.5 | 8 / 10 -0.5 | |
| Overall Score | 72/100 | 81/100 |
🏆 Our Winner: Symphonized Wraith 2.0
Based on overall performance, specifications, and real-world value, Symphonized Wraith 2.0 is the clear winner over Audeze Euclid.
Check Winning Product ReviewSimilar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Audeze Euclid or Symphonized Wraith 2.0.





