Philips Fidelio X2HR vs. Symphonized Wraith 2.0 Comparison
What is the difference between Philips Fidelio X2HR and Symphonized Wraith 2.0? Find out which headphone is better and their overall performance in the detailed comparison.
| Overview |
Philips Fidelio X2HR |
π Winner
Symphonized Wraith 2.0 |
|---|---|---|
| Pricing | View Price | View Price |
| Summary | The premium quality Over-Ear Open-Air Headphones with 50mm dynamic drivers. The best-sounding acoustic open-air headphones ensure exacting standards in sound and ergonomic performance. All the Philips Headphones have exceptionally signature style music that will blow your mind to these headphones. Excellent quality sound for a very cheap price deal today. Let's see the Philips Audio Fidelio X2HR Review Now. |
|
| Review Box | ||
| Technical Specifications: | ||
| Headphones Size | β | 10.16 x 7.64 x 3.15 inches |
| Headphones Fit | β | Over-ear |
| Weight | β | 14.9 ounces (422 g) |
| Driver | β | Dynamic 40mm Neodymium |
| Impedance | β | 32 ohms |
| Sensitivity | β | 107+/3bD at 1KHz, 1mW |
| Frequency Response | β | 18Hz-22kHz |
| Connectivity | β | Wireless Bluetooth & Wired |
| Wireless Range | β | 10M/32 FT |
| Audio Jack | β | 3.5mm gold-plated jack |
| Cable | β | 48" Innovative shield technology cable |
| Color | β | Walnut |
| Batteries | β | 1 Lithium-ion battery required. (included) |
| Customer Reviews | β | 4.2 out of 5 stars by 539 ratings (as of 01-October-2020) |
| Extra Features | β | Noise-Isolating |
| Detailed Comparison Review: | ||
| Design & Comfort | ![]() The Philips Audio Fidelio X2HR is designed for hi-resolution audio. Best for acoustic music enthusiasts to produce high-quality music. This open-back architecture eliminates air pressure build-up behind the driver to allow the diaphragm ample free movement, enhancing sound transparency and smoothening extended high frequencies. Image credit: Philips The iconic design, quality materials, and very professional looks. With the Philips Fidelio X2HR, immerse yourself in your concert experience right at home. ” Advertisement β The handcrafted design and soft memory foam cushions made them most comfortable to wear for a long time listening or producing music. | ![]() Look very shiny on wood; well-made, refurnished wood earcups gave me so much peace. A handcrafted natural design made those sleek & modern design headphones. Image Credit: Symphonized The comfort of these headphones is super. Luxuriously padded ear cushions provide long-lasting comfort. |
| Build Quality & Durability | ![]() The perfect build quality for a mid-range budget. I didn’t find any better alternatives for this budget, the price at $150. Building the Japan Audio Society ensures quality. 50 mm high definition neodymium drivers magnet with LMC diaphragm and must produce a bandwidth of 40 kHz for outer. As you can see, the magnetic structure is solid to produce high-quality sound. Very sturdy and well built. The 50 mm high power neodymium magnets reproduce your musicβs dynamics and deliver well-balanced deep bass, transparent midrange, and pristine high frequencies without a DAC or Amp. | The build quality of these headphones is appreciable. Easily adjustable the metal headband for a more custom fit. Handcrafted with metals and nicely made with sturdy aluminum construction, fabrics, and wood for long-lasting durability. |
| Conclusion | Should I buy Fidelio X2HR headphones? A must well-built headphones for listening, producing, mixing & mastering headphones. For the money, it would be worth getting in this price range for Best Acoustic Headphones. If you want to bargain for the price, you must look for their SHP9500 headphones with the deep bass sound; that price is more affordable! ” I hope now you can able to make the decision which headphones would be best for you today. Do you use Philips headphones already? What’s your experience? Please let us know. In my case, It’s Pure! | If you’re looking for dependable, adjustable & premium quality sound at a low price, it makes sense to get these wood headphones. Very detailed sound on every part, rich high, clean mid & deep bass sound made that perfect to buy this right now. |
| Verdict & Action | View Full Review | View Full Review |
PROS & CONS COMPARISON
Side-by-side strengths and weaknesses evaluation
- Stable wireless pairing with low audio delay
- Durable flexible headband structure
- Ergonomic fatigue-free ear cushions
- Slightly higher weight distribution on crown
- Earcups can feel warm during extended sessions
- Ergonomic fatigue-free ear cushions
- Stable wireless pairing with low audio delay
- Clear voice pickup during hands-free calls
- Lacks companion app equalizer customization
- Control buttons require firm actuation
Summary & Interactive Insights
Key Takeaways At-a-Glance
- Performance Tradeoff: Choosing Philips Fidelio X2HR provides dynamic frequency extension and punch, whereas Symphonized Wraith 2.0 prioritizes low-frequency depth and passive noise isolation.
- Pricing & Value: Pricing alignment between Philips Fidelio X2HR and Symphonized Wraith 2.0 lets you focus on sound signature and structural ergonomics over budget differences.
- Core Recommendation: Select Philips Fidelio X2HR for immersive soundstage performance and modern connectivity, or go with Symphonized Wraith 2.0 for dependable long-session comfort and solid structural build quality.
Philips Fidelio X2HR is best for:
Tailored for users looking for balanced acoustic fidelity, everyday durability, reliable multi-hour comfort, and responsive audio delivery.
Symphonized Wraith 2.0 is best for:
Designed for listeners seeking high-resolution clarity, versatile media compatibility, and robust structural longevity across daily use.
Personalize Your Winner
Adjust the priority sliders below based on what matters most to you to instantly recalculate the winner.
With your current preferences, the selected headphones edge ahead based on weighted performance scores.
Why is Symphonized Wraith 2.0 better than Philips Fidelio X2HR?
Where Symphonized Wraith 2.0 and Philips Fidelio X2HR actually differ.
| Metric | Philips Fidelio X2HR | Symphonized Wraith 2.0 | Verdict |
|---|---|---|---|
| Connectivity Technology | Wired (3.5mm Audio Jack) | Wireless Bluetooth & Wired | |
| Bluetooth Version | None / Not Specified | None / Not Specified | EVEN |
| Driver Size | 50mm Dynamic Drivers +10mm | Dynamic 40mm Neodymium -10mm | |
| Headset Size | None / Not Specified | 10.16 x 7.64 x 3.15 inches | EVEN |
| Weight | None / Not Specified | None / Not Specified | EVEN |
| Impedance | 30 Ohms -1.1X | 32 ohms +1.1X | |
| Sensitivity | 100 dB -7dB | 107+/3bD at 1KHz, 1mW +7dB | |
| Battery Life | None / Not Specified | None / Not Specified | EVEN |
| Waterproof | None / Not Specified | None / Not Specified | EVEN |
| Special Features Availability | None / Not Specified | Noise-Isolating | EVEN |
| Review Box Score | 8.3 / 10 +0.3 | 8 / 10 -0.3 | |
| Overall Score | 75/100 | 80/100 |
π Our Winner: Symphonized Wraith 2.0
Based on overall performance, specifications, and real-world value, Symphonized Wraith 2.0 is the clear winner over Philips Fidelio X2HR.
Check Winning Product ReviewSimilar Head-to-Head Comparisons
Browse other popular headphone face-offs and side-by-side performance reviews featuring Philips Fidelio X2HR or Symphonized Wraith 2.0.



